03 December, 2024 08:43
United International Holding Company announces the Interim financial results for the period ending on 30-09-2024 (Nine Months)
Element List | Current Quarter | Similar quarter for previous year | %Change | Previous Quarter | % Change |
---|---|---|---|---|---|
Sales/Revenue | 161,693.03 | 132,261.09 | 22.252 | 149,824.13 | 7.921 |
Gross Profit (Loss) | 140,689.46 | 115,375.9 | 21.94 | 130,537.73 | 7.776 |
Operational Profit (Loss) | 65,733.78 | 58,695.05 | 11.992 | 52,531.37 | 25.132 |
Net profit (Loss) | 58,954.51 | 53,072.85 | 11.082 | 46,824.33 | 25.905 |
Total Comprehensive Income | 58,938.52 | 52,941.68 | 11.327 | 46,801.68 | 25.932 |
All figures are in (Thousands) Saudi Arabia, Riyals |
Element List | Current Period | Similar period for previous year | %Change |
---|---|---|---|
Sales/Revenue | 450,951.82 | 383,214.54 | 17.676 |
Gross Profit (Loss) | 392,269.32 | 337,275.72 | 16.305 |
Operational Profit (Loss) | 176,292.26 | 173,656.63 | 1.517 |
Net profit (Loss) | 158,130.98 | 156,817.48 | 0.837 |
Total Comprehensive Income | 158,130.71 | 156,689.87 | 0.919 |
Total Shareholders Equity (after Deducting Minority Equity) | 1,048,806.26 | 835,095.34 | 25.591 |
Profit (Loss) per Share | 6.33 | 6.27 | |
All figures are in (Thousands) Saudi Arabia, Riyals |
Element List | Amount | Percentage of the capital (%) | |
---|---|---|---|
Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | - | - | |
All figures are in (Thousands) Saudi Arabia, Riyals |
Element List | Explanation |
---|---|
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the same quarter of the last year is | Consumer finance Portfolio of United Company for Financial Services grew by 25% vs. same quarter last year, which led to increase in The Company's revenue in Q3 by 22.3% vs. same quarter last year. |
The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | Consumer finance portfolio of United Company for Financial Services grew by 25% vs. same quarter last year. The Portfolio growth came through its shariaa compliant financing solutions, which being offered by The Company, which led to increase in The Company's revenue by 22.3% vs. same period of last year. That impacted the growth of The Company's net profit by 11.1% vs. same Quarter last year, despite of an increase in the SG&A through the current quarter. |
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the previous one is | Consumer finance Portfolio of United Company for Financial Services grew by 6.9% vs. prevoius quarter, which led to increase in The Company's revenue in Q3 by 7.9% vs. prevoius quarter. |
The reason of the increase (decrease) in the net profit (loss) during the current quarter compared to the previous one is | Consumer finance Portfolio of United Company for Financial Services grew by 6.9% vs. prevoius quarter, which led to increase in The Company's revenue in Q3 by 7.9% vs. prevoius quarter. In addition to decrease of expected credit loss provisions vs. prevoius quarter, which contributed to growth of The Company's net profit by 25.9% vs. prevoius quarter, despite increase of The SG&A |
The reason of the increase (decrease) in the sales/ revenues during the current period compared to the same period of the last year is | Consumer finance Portfolio of United Company for Financial Services grew by 20% vs. same period of last year, which led to increase in The Company's revenue through the period by 17.7% vs. same period last year. |
The reason of the increase (decrease) in the net profit during the current period compared to the same period of the last year is | Consumer finance portfolio of The United Company for Financial Services grew by 20% vs. same period last year. The Portfolio growth came through its shariaa compliant financing solutions, which being offered by The Company, which led to increase in The Company's revenue by 17.7% vs. same period of last year. However, due to increase of expected credit loss provisions, and increase of SG&A through the current period, The Company's net profit slightly grew by 0.8% through the period vs. same period of last year, to total SAR 158.1m vs. SAR 156.8m for same period last year. |
Statement of the type of external auditor's report | Unmodified conclusion |
Comment mentioned in the external auditor’s report, mentioned in any of the following paragraphs (other matter, conservation, notice, disclaimer of opinion, or adverse opinion) | None |
Reclassification of Comparison Items | None |
Additional Information | - |
Announcement by BSF Capital the availability of the Quarterly statement of Taleem REIT Fund for the period ending on 2024-12-31
Read MoreArriyadh Development Company announces the publication of the shareholders circular in relation to the company's capital increase for the purpose of acquiring two real estate assets
Read MoreNational Building and Marketing Co. Announces Resignation and Appointment of a Board Member
Read MoreCopyright © 2025 - Edaa