31 October, 2024 15:42
United Wire Factories Co. announces the board of director’s decision to distribute cash dividends for the 4th quarter 2023 and for the period 9 months 2024
Element List | Explanation |
---|---|
Introduction | United Wire Factories Company ASLAK announces the decision of the Board of Directors to distribute cash dividends to shareholders for the 4th Quarter of the year 2023 AD and for the period 9 months until the end of the third quarter 2024 AD |
Date of the board’s decision | 2024-10-30 Corresponding to 1446-04-27 |
The Total amount distributed | 21060000 SR |
Number of Shares Eligible for Dividends | 28080000 Shares |
Dividend per share | 0.75 |
Percentage of Dividend to the Share Par Value (%) | 7.5 |
Eligibility date | 2024-11-07 Corresponding to 1446-05-05 |
Distribution Date | 2024-11-24 Corresponding to 1446-05-22 |
The name of other official authorities and the details of their non-refusal to the recommendation or decision | Not Applicable |
Additional Information | The company calls shareholders to update their data and ensure that bank account numbers ( IBAN ) are linked to the trading portfolios to ensure that their profits are deposited without delay , dividends are transferred automatically to the shareholder portfolio without need to contact the company . For iquiries ( Aslak ) : Tel +9660112655556 Ext: 1713 |
Batic Investment and Logistics Co. announces the purchase by Batic Real Estate Co. (a wholly owned subsidiary of Batic) of a property consisting of land on which are six newly built warehouses, for a value of 39.5 million riyals and an expected return of 8.7%.
Read MoreEast Pipes Integrated Company for Industry announces its Interim Financial results for the Period Ending on 2024-09-30 ( Six Months )
Read MoreFilling & Packing Materials MFG. Co. (FIPCO) announces the Consolidated Interim Financial results for the period ended Sep. 30, 2024 (Nine Months)
Read MoreCopyright © 2024 - Edaa