

28 August, 2025 16:00
Correction announcement from TAM Development Company regarding correcting net profit for the current period and comparing it to the similar period last year
Element List | Explanation |
---|---|
Date of Publishing the Previous Announcement Sought to be Corrected on Saudi Exchange’s Website | 2025-08-28 Corresponding to 1447-03-05 |
Hyperlink to the Previous Announcement | Click Here |
Incorrect statements in the previous announcement | Net profit for the current period amounting to SAR 35,848,658 and for the similar period of the previous year amounting to SAR 37,747,746 representing a decrease of -5.03% |
Correct Statement | Net profit for the current period amounting to SAR 11,613,418 and for the same period of the previous year amounting to SAR 11,429,924 representing an increase of 1.6% |
Additional Information | For Clarification: The gross profit for the current period ending on 30 June 2025 is SAR 35,848,658 and the net profit for the current period ending on 30 June 2025 is SAR 11,613,418. |
Attached Documents | ![]() |
Saudi Networkers Services Co. Board invites its shareholders to attend the Ordinary General Assembly Meeting the (First Meeting)
Read MoreSaudi Industrial Development Company (SIDC)announces its Interim Consolidated Financial Results for the Period Ending on 30/06/2025 (Six Months)
Read MoreNaas Petrol Factory Co. Board invites its shareholders to attend the Extraordinary General Assembly Meeting the (First Meeting) Through modern technology
Read MoreCopyright © 2025 - Edaa