The unlisted companies’ directory provides a comprehensive list of unlisted issuers on the Saudi capital market.
Symbol | Company Name | Short Name |
---|---|---|
0003 | Obeikan Investment Group | Obekan |
0009 | Zwaya Real Estate Company | Zawaya Real Estate |
0012 | Future Ceramic | FUTURE CERAMICS |
0014 | Nasser M. Alnabit and Son Company | Al-Nabit Company |
0019 | Alessa Industries Company | AL-essa industries. |
0020 | Industrial Building Materials Co. | IND BUL MATERIALS CO. |
0022 | Gulf Union Foods Company | Gulf Union Foods |
0024 | Tamlik Company | Tamlik |
0028 | Saudi Speciallzed Laboratories Co. | Motabaqah |
0031 | Abdullah Alhamrani Company & Partners | Abdullah Alhamrani & Partners |
0033 | Aluminum International Co. | ALINCO |
0034 | Umm Al-Qura Construction & Development | Umm Al Qura |
0035 | United Trading & Marketing Co | U-Mark |
0038 | Saudi Manpower Solutions Co. | SMASCO |
0040 | Abdullah Al-Saleh Company | Al-Saleh |
0043 | Abdullah M. Bin Saedan and Sons Real Estate Co. | Saedan |
0045 | Riyadh Food Industries Company | Riyadh Food |
0060 | Jadwa Investment Company | Jadwa Investment |
0063 | Arabian Education and Training Group Holding Co. | Arabian Education Holding |
0073 | Hana Company for Food Industries | HANA |
0083 | Gulf Industrial Development Co | Gulf Development |
0085 | Alyamama Investment and Real Estate Development Co | Alyamama |
0087 | Academic company for educational services | ACES |
0088 | Samnan For Trading & Maint. Holding Co. | Samnan Holding Co. |
0089 | Advanced Communications & Electronics Systems Co., Ltd. | ACES Co. |
0091 | Shar Company | Shar |
0092 | National Air Servcies | NAS Holding |
0096 | Bidaya Home Finance | Bidaya |
0097 | Al Qaseem Gypsum Co. | Al Qaseem Gypsum Co. |
0098 | SPORT GHORNATAH CO. | Sport Ghornatah |
0099 | Sanabel Alsalam For Food Industry Co. | Sanabel Alsalam |
0101 | Alkhabeer Capital | AKC |
0103 | Al-Khair Capital Saudi Arabia | Al-Khair Capital |
0105 | Abdulaziz & Saad Almoajil Trade & Investment Co. | Almoajil Holding |
0107 | Qasseem Medical Services Co. | QMS |
0111 | Mawten Real Estate Company | Mawten |
0112 | Ebrahim M. Almana & Brothers Co. | EMA Co. |
0114 | Derayah Financial Company | Derayah |
0116 | The Industrialization & Energy Services Company | TAQA |
0117 | Flynas Company | Flynas |
0118 | Dr. Mohammed Rashid AL Fagih & Partners Company | DMF&P Co. |
0119 | Alrajhi Ekhwan Group Co. | Alrajhi Ekwan |
0120 | Care and Innovation Company | Care and Innovation Company |
0122 | Khair Inorganic Chemical Industries Company | InoChem |
0124 | AlRaedah Finance Company | AlRaedah Finance |
0126 | Obeikan Printing & Packaging Co. | OPP |
0127 | Vision Invest Co. | Vision Invest |
0128 | Abdullah Saad AlRashid & Sons Company | Abdullah Saad AlRashid & Sons |
0129 | Mulkia Investment Company | Mulkia |
0130 | Red Bricks Company | Red Bricks |
0132 | Alrajhi Invest Company | RAJHI INVEST |
0134 | Rajhi Seventh Trading Company | RJ7 |
0135 | AlBlagha Co. | ABGI |
0136 | Abdullah M.Altukhaim & Sons Co. | Altukhaim Co. |
0137 | Abdullatif Alissa Group Holding Co. | Abdullatif Alissa Group Holding Co. |
0138 | NDT Corrosion Control Services Co. | NDT Corrosion Control Services Co. |
0139 | Arabian Waterproofing Industries Co. | AWAZEL |
0140 | Saudi Financial Lease Contract Registry Company. | SIJIL |
0141 | Abdullah Abdulaziz Alrajhi & Sons Holding Co. | Alrajhi Invest |
0142 | Samama Co. | Samama |
0143 | ArcelorMittal Jubail Co. | AMTPJ |
0144 | Almoagel Trading and Contracting Company. | MTCC |
0145 | Saudi Tabreed District Cooling Co. | STDC |
0146 | Saudi Plastic Factory Co. | SPF |
0147 | Hayat Property Company. | Hayat Property Company. |
0148 | Khamis Mushayt Hotel Co. | Khamis Mushayt Hotel Co. |
0149 | Najm for insurance services | Najm |
0150 | AlKhafji National Hospital Co. | KNH |
0151 | Bait AlMnhaj Co. | AVENUE |
0152 | Towa Development Co. | TOWA |
0153 | Madr Investment Co. | Madr |
0157 | Roya Real Estate Co. | Roya Real Estate. |
0158 | Ultra Medical Co. | ULTRA |
0160 | AlSoliman Real Estate Co. | Alsoliman |
0161 | Almanarah Comm & IT Co. | MCIT |
0164 | Arabian Agricultural Services Co. | ARASCO |
0165 | Alramz Real Estate Co. | Alramz |
0167 | Alhloul Almutakamela Holding Company | AHAMH |
0168 | Arkan Development Co. | Arkan |
0169 | Anfas Medical Care | Anfas |
0170 | Alamal Plastic Manufacturing Company | Alamal Plastic |
0171 | Saudi Mail Service Holding Company | SPS Holding |
0173 | Deutsche Gulf Co. | Deutsche |
0174 | Al-Ettifaq Steel Industries Co. | Al-Ettifaq Steel Industries |
0175 | Al Awaly Real Estate Co. | Al Awaly |
0176 | Ibrahim Allari And Sons Co. | Allari |
0177 | Shgardi for Information Technology Co. | Shgardi |
0178 | Somo AlResalah Marketing Co. | Ways |
0180 | Almozaini Real Estate Co. | Almozaini |
0181 | Saudi Pan Kingdom Co. - SAPAC | SAPAC |
0182 | Pan Kingdom Real Estate Co. | Pan Kingdom Real Estate |
0183 | Inmaeiah for investments and real estate devlopment | Inmaia |
0184 | Al-Ardh Al-Salbah Co. | Al-Ardh Al-Salbah |
0185 | Eskan for Development and Investment | Eskan Investment |
0186 | Badael Co. | Badael |
0188 | Alsafwa Cement Co | Alsafwa Cement Co |
0189 | Muvi Cinemas Co | Muvi |
0190 | Espac Co. | Espac Co. |
0191 | D360 Bank | D360 |
0192 | Sokna Enterprises Co. | Sokna |
0193 | Dar Al-hejrah Enterprises Development Co. | Dar Al-hejrah |
0194 | Vision Bank | Vision Bank |
0195 | Aaj Real Estate Investment Co. | Aaj Real Estate Investment Co. |
0196 | Company of Mqayes Adeka Factory for Equipment | Mqayes Factory Co. |
0198 | Pan Kingdom Holding Co. | PKH Co |
0200 | Thakher for Development Company | Thakher Company |
0201 | Muttawiffy Hujjaj South Asia Co | Muttawiffy Hujja South Asia |
0202 | Rafal Real Estate Development Company | Rafal Company |
0602 | Areeb Al Khara'an Multi Real Estate Opportunities Fund | Areeb Al Khara'an Fund |
0603 | Areeb Meraas Real Estate Fund | Areeb Meraas Fund |
Copyright © 2024 - Edaa