

20 February, 2024 15:44
Announcement by Jadwa Investment Company regarding the distributions of Fund’s dividends to the Unitholders of Jadwa REIT Al Haramain Fund
Element List | Explanation |
---|---|
Introduction | Jadwa Investment Company announces the distribution of cash dividends to Jadwa REIT Al Haramain Fund’s unitholders of the year 2023 as follows: |
Dividends maturity period | For the year of 2023G. |
Total distributed dividends | 8,580,000 SAR |
Number of Outstanding Units on which Cash Distributions will be Distributed | 66,000,000 |
Amount of Dividends Distributed per Unit | 0.13 SAR |
Distribution Ratio of the Net Assets Value (%) | 1.76 % |
Distribution Ratio of the Net Assets Value as of | 2023-06-30 Corresponding to 1444-12-12 |
Cash Distribution Entitlements to Unitholders Shall be Based on the Unitholder Register on the End of | 2024-03-04 Corresponding to 1445-08-23 |
Distributions will be paid (number of days) | Dividends will be paid within (20) business days post the eligibility date |
Additional Information | The Fund Manager would like to remind the unitholders to update their information with Capital Market Institution, where their accounts are being held, to ensure the direct deposit of their due distributions |
The Saudi Investment Bank announces the interim financial results for the period ending on 31-03-2025 (three months)
Read MoreYanbu National Petrochemical Co. (YANSAB) announces its Interim Financial results for the Period Ending on 2025-03-31 ( Three Months )
Read MoreRasan Information Technology Co. Announces Resignation and Appointment of a Board Member
Read MoreCopyright © 2025 - Edaa