

31 October, 2024 15:40
Umm Al-Qura Cement Co. announces its Interim Financial results for the Period Ending on 2024-09-30 ( Nine Months )
Element List | Current Quarter | Similar quarter for previous year | %Change | Previous Quarter | % Change |
---|---|---|---|---|---|
Sales/Revenue | 61,839 | 33,516 | 84.505 | 66,519 | -7.035 |
Gross Profit (Loss) | 18,378 | 2,490 | 638.072 | 25,131 | -26.871 |
Operational Profit (Loss) | 14,270 | -2,699 | - | 20,610 | -30.761 |
Net profit (Loss) | 9,999 | 1,446 | 591.493 | 15,582 | -35.829 |
Total Comprehensive Income | 10,072 | 1,461 | 589.39 | 15,595 | -35.415 |
All figures are in (Thousands) Saudi Arabia, Riyals |
Element List | Current Period | Similar period for previous year | %Change |
---|---|---|---|
Sales/Revenue | 193,040 | 118,508 | 62.891 |
Gross Profit (Loss) | 67,138 | 28,732 | 133.669 |
Operational Profit (Loss) | 54,388 | 16,134 | 237.101 |
Net profit (Loss) | 40,051 | 10,051 | 298.477 |
Total Comprehensive Income | 40,172 | 10,073 | 298.808 |
Total Shareholders Equity (after Deducting Minority Equity) | 806,207 | 772,214 | 4.402 |
Profit (Loss) per Share | 0.73 | 0.18 | |
All figures are in (Thousands) Saudi Arabia, Riyals |
Element List | Amount | Percentage of the capital (%) | |
---|---|---|---|
Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | - | - | |
Accumulated Losses | - | - | |
All figures are in (Thousands) Saudi Arabia, Riyals |
Element List | Explanation |
---|---|
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the same quarter of the last year is | The reason for the increase in sales during the current quarter of the year 2024 compared to the same quarter of the previous year is due to the increase in the quantity and value of sales. in addition to the improvement in the average selling price per ton compared to the same quarter of the previous year. |
The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | The reason for the increase in the net profit during the current quarter of 2024 compared to the same quarter of the previous year is due to the increase in the quantity and value of sales, In addition to returning cement production rates to normal, and the decrease in the general and administrative expenses. |
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the previous one is | The reason for the decrease in the sales during the current quarter of 2024 compared to the previous quarter is due to the decrease in the value of sales and the decrease in the average selling price per ton. |
The reason of the increase (decrease) in the net profit (loss) during the current quarter compared to the previous one is | The reason for the decrease in net profit during the current quarter of 2024 compared to the previous quarter is the decrease in the value of sales. Despite the decrease in the general and administrative expenses and the increase in other revenues. |
The reason of the increase (decrease) in the sales/ revenues during the current period compared to the same period of the last year is | The reason for the increase in sales during the current period of the year 2024 compared to the similar period of the previous year is due to the increase in the quantity and value of sales and the improvement in the average selling price. |
The reason of the increase (decrease) in the net profit during the current period compared to the same period of the last year is | The reason for the increase in net profit during the current period of 2024 compared to the similar period of the previous year is due to the increase in the quantity and value of sales, In addition to returning cement production rates to normal. |
Statement of the type of external auditor's report | Unmodified conclusion |
Comment mentioned in the external auditor’s report, mentioned in any of the following paragraphs (other matter, conservation, notice, disclaimer of opinion, or adverse opinion) | N/A |
Reclassification of Comparison Items | Some comparative figures for the previous year have been reclassified in line with the current year’s classification. |
Additional Information | - |
Saudi Enaya Cooperative Insurance Co. Announces the renewal of its qualification with the Insurance Authority
Read MoreAsas Makeen Real Estate Development and Investment Co. announces signing a Memorandum of Understanding with Abdulaziz & Saad Al Moajil Co.
Read MoreFuture Vision for Health Training Company announces the signing of a lease contract for a new branch in the Eastern Province – Al-Ahsa Governorate.
Read MoreCopyright © 2025 - Edaa